OUR PROJECTS
Discover the unwavering pursuit of progress embedded in every AL IMDAD project, shaping the future one brick at a time.
| No. | Project Name | owner | value / sar |
|---|---|---|---|
| 1 | Implementation and construction plan for Al Hajoun Hotel (currently Grand Makkah Hotel) | Sheikh Abdullah bin Muhammad Saleh Al-Athel | 301,971,662 |
| 2 | The Hajj Command Building Project, the Holy Capital Administration, and the Civil Defense Directorate | Ministry of Interior - Civil Defense Administration | 186,109,270 |
| 3 | Mashariq Administrative Commercial Tower ( Muttawiffy Hujjaj South Asia) | Muttawiffy Hujjaj South Asia Company | 106,000,000 |
| 4 | Zamzam Health Endowment in Makkah | ZMZM Society | 96,000,000 |
| 5 | Bin Darwish Towers( Al Ayyam Elite Hotel (currently) | Bin Darwish Group | 200,000,000 |
| 6 | Al-Shumaisi Security Control Center Project, Jeddah-Makkah Expressway (Makkah Gate) | Royal Commission for Makkah City and Holy Sites | 63,811,000 |
| 7 | Pilgrims Welcome Center in Al-Nawwariya (Madinah Al-Munawwarah - Makkah Al-Mukarramah Road) | Royal Commission for Makkah City and Holy Sites | 69,000,000 |
| 8 | Project to construct a pedestrian bridge parallel to King Abdullah Bridge, first phase | Royal Commission for Makkah City and Holy Sites | 69,720,562 |
| 9 | Services Agency Building in Al Kakiyyah, Mecca | Holy Makkah Municipality | 79,114,000 |
| 10 | Establishing the secondary industrial technical institute | Technical and Vocational Training Corporation | 75,355,380 |
| 11 | Mahad Hotel(4) | Mahad Investment Limited Company | 44,554,450 |
| 12 | Implementation of a flyover and four ramps in Muzdalifah | Ministry of Hajj and Umrah | 40,000,000 |
| 13 | A project to improve the performance of water networks in the Holy Sites | National Water Company | 35,000,000 |
| 14 | Design and implementation of the water conveyor line from Mecca to the new complex site on the Jeddah Expressway | National Water Company | 91,240,000 |
| 15 | A project to decrease the dangers of floods and drain rainwater from Taif to Al-Hawiyah | Taif Municipality | 46,757,000 |
Constructing a
Lasting Legacy
CONTACT US
+966 555228786
SEND AN EMAIL:
info@imdad-ltd.com